Mid-range Galapagos Cruises

Plan & Reserve Your Perfect Galapagos Expedition:

Contact a destination specialist

Galapagos Cruises, Adventure, and Discovery.

Experience the beauty of the Galapagos Islands without breaking the bank. Our mid-range cruises offer comfortable accommodations, delicious cuisine, and expert-guided tours of the island’s unique wildlife and landscapes. You’ll have the opportunity to explore the stunning natural wonders of this paradise. Book now and discover the magic of the Galapagos Islands!

Next Departures

Boat Tour Name Departure Date Arrival Date Availability Price From
Cachalote Explorer 8 days Cruise Itinerary 'Fernandina' 2023-05-24 2023-05-31 2 $4400
Archipel I 5 days Cruise Itinerary 'A5' 2023-05-25 2023-05-29 2 $2675.00season price
Archipel I 4 days Cruise Itinerary 'B4' 2023-05-29 2023-06-01 4 $1925.00season price
Cachalote Explorer 8 days Cruise Itinerary 'Tower' 2023-05-31 2023-06-07 4 $4400
Archipel I 5 days Cruise Itinerary 'B5' 2023-06-01 2023-06-05 3 $1995.00season price
Cachalote Explorer 8 days Cruise Itinerary 'Fernandina' 2023-06-07 2023-06-14 2 $4500
Cachalote Explorer 8 days Cruise Itinerary 'Tower' 2023-06-14 2023-06-21 2 $4500
Archipel I 8 days Cruise Itinerary 'B' 2023-06-26 2023-07-03 2 $4325.00season price
Archipel I 8 Days Cruise Itinerary 'B5A4' 2023-07-13 2023-07-20 2 $4850.00season price
Archipel I 4 days Cruise Itinerary 'A4' 2023-07-17 2023-07-20 3 $1925.00season price
Cachalote Explorer 8 days Cruise Itinerary 'Fernandina' 2023-07-19 2023-07-26 2 $4500
Cachalote Explorer 8 days Cruise Itinerary 'Tower' 2023-07-26 2023-08-02 2 $4500
Samba 8 days Cruise 'South, East & Central' 2023-08-08 2023-08-15 10 $4400
Nemo III 4 days Cruise Itinerary South 'A4' 2023-08-13 2023-08-16 14 --
Nemo III 8 days Cruise Itinerary North 'A8' 2023-08-13 2023-08-20 14 --
Samba 8-days Cruise 'North and West' 2023-08-15 2023-08-22 10 $4400
Nemo III 5 days Cruise Itinerary North 'A5' 2023-08-16 2023-08-20 14 --
Nemo III 5 days Cruise Itinerary South 'B5' 2023-11-12 2023-11-16 6 --
Nemo III 8 days Cruise Itinerary North 'B8' 2023-11-12 2023-11-19 6 --
Nemo III 4 days Cruise Itinerary North 'B4' 2023-11-16 2023-11-19 6 --
Millennium 6 days Cruise Itinerary 'C' 2023-11-24 2023-11-29 4 $3840
Millennium 6 days Cruise Itinerary 'D' 2023-11-29 2023-12-04 4 $3840
Millennium 8 days Cruise Itinarary 'B' 2023-11-29 2023-12-06 4 $4980
Millennium 5 days Cruise Itinerary 'E' 2023-12-04 2023-12-08 4 $3380
Archipel I 8 days Cruise Itineary 'A' 2023-12-04 2023-12-11 3 $4850.00season price
Millennium 8 days Cruise Itinerary 'A' 2023-12-06 2023-12-13 4 $4980
Samba 8-days Cruise 'North and West' 2024-01-02 2024-01-09 2 --
Samba 8 days Cruise 'South, East & Central' 2024-01-09 2024-01-16 2 --
Archipel I 8 Days Cruise Itinerary 'A5B4' 2024-02-29 2024-03-07 12 $4995.00season price

Galapagos islands

Mid-Range Cruises

The Archipel Galapagos Cruise vessels are twin catamarans built in the same year, and share the same specs...
4-Star
4-15 Days
16 Guests
The Beagle Galapagos cruise vessel boasts a height of 105 feet and two steel masts, this schooner is truly a beautiful...
4-Star
8/15 Days
16 Guests
The Cachalote Explorer Galapagos Cruise vessel is a spacious and comfortable motor yacht, originally...
4-Star
6-15 Days
16 Guests
The Millennium Galapagos cruise vessel is one of the most elegant and spacious catamarans operating...
4-Star
5-15 Days
16 Guests
Year after year the Nemo III Galapagos Cruise continues to be a favorite for clients of all ages. It received a renovation...
4-Star
4-15 Days
16 Guests
The Samba Galapagos Cruise vessel was designed in Europe is a true classic of the Archipelago. It has been owned...
4-Star
8/15 Days
16 Guests